MANPOWERDETAILS OF FIRE AND RESCUE SERVICES HEADQUARTERS
EXECUTIVE STAFF STRENGTH AS ON 1.1.2022
Sl.No. | Designation | Sanctioned Post | Present | Vacancy |
1 | Director General | 1 | 1 | 0 |
2. | Director (Technical) | 1 | 1 | 0 |
3. | Director (Admin) | 1 | 1 | 0 |
4. | Station Officer | 1 | 1 | 0 |
5. | Station Officer (MT) | 1 | 1 | 0 |
6. | Senior Fire And Rescue Officer | 1 | 1 | 0 |
7. | Fire And Rescue Officer (Driver) | 4 | 4 | 0 |
8. | Fire And Rescue Officer | 6 | 6 | 0 |
Total | 16 | 16 | 0 |
MANPOWERDETAILS OF FIRE AND RESCUE SERVICES THIRUVANANTHAPURAM DIVISION
EXECUTIVE STAFF STRENGTH AS ON 1.1.2022
Sl.No. | Designation | Sanctioned Post | Present | Vacancy |
1 | Regional Fire Officer | 1 | 1 | 0 |
2. | District Fire Officer Officer | 2 | 2 | 0 |
3. | Station Officer | 27 | 27 | 0 |
4. | Station Officer (MT) | 1 | 1 | 0 |
5. | Asst. Station Officer | 28 | 28 | 0 |
6. | Senior Fire And Rescue Officer | 101 | 101 | 0 |
7. | Senior Fire And Rescue Officer(M) | 27 | 27 | 0 |
8. | Fire And Rescue Officer (Driver) | 188 | 181 | 7 |
9. | Fire And Rescue Officer | 574 | 573 | 1 |
Total | 949 | 941 | 8 |
MANPOWERDETAILS OF FIRE AND RESCUE SERVICES KOTTAYAM DIVISION
EXECUTIVE STAFF STRENGTH AS ON 1.1.2022
Sl.No. | Designation | Sanctioned Post | Present | Vacancy |
1 | Regional Fire Officer | 1 | 1 | 0 |
2. | District Fire Officer | 3 | 3 | 0 |
3. | Station Officer | 17 | 16 | 1 |
4. | Station Officer (MT) | 1 | 1 | 0 |
5. | Asst. Station Officer | 19 | 17 | 2 |
6. | Senior Fire And Rescue Officer | 89 | 86 | 3 |
7. | Senior Fire And Rescue Officer(M) | 24 | 23 | 1 |
8. | Fire And Rescue Officer (Driver) | 159 | 152 | 7 |
9. | Fire And Rescue Officer | 497 | 491 | 6 |
Total | 810 | 790 | 20 |
MANPOWER DETAILS OF FIRE AND RESCUE SERVICES ERNAKULAM DIVISION
EXECUTIVE STAFF STRENGTH AS ON 1.1.2022
Sl.No. | Designation | Sanctioned Post | Present | Vacancy |
1 | Regional Fire Officer | 1 | 1 | 0 |
2. | District Fire Officer | 2 | 2 | 0 |
3. | Station Officer | 21 | 20 | 1 |
4. | Station Officer (MT) | 1 | 1 | 0 |
5. | Asst. Station Officer | 28 | 27 | 1 |
6 | Senior Fire And Rescue Officer | 100 | 85 | 15 |
7. | Senior Fire And Rescue Officer(M) | 26 | 26 | 0 |
8. | Fire And Rescue Officer (Driver) | 183 | 159 | 24 |
9. | Fire And Rescue Officer | 544 | 479 | 65 |
Total | 906 | 800 | 106 |
MANPOWER DETAILS OF FIRE AND RESCUE SERVICES PALAKKAD DIVISION
EXECUTIVE STAFF STRENGTH AS ON 1.1.2022
Sl.No. | Designation | Sanctioned Post | Present | Vacancy |
1 | Regional Fire Officer | 1 | 1 | 0 |
2. | District Fire Officer | 3 | 3 | 0 |
3. | Station Officer | 15 | 15 | 0 |
4. | Station Officer(MT) | 1 | 1 | 0 |
5. | Asst. Station Officer | 20 | 18 | 2 |
6. | Senior Fire And Rescue Officer | 63 | 39 | 24 |
7. | Senior Fire And Rescue Officer(M) | 15 | 15 | 0 |
8. | Fire And Rescue Officer (Driver) | 113 | 78 | 35 |
9. | Fire And Rescue Officer | 327 | 280 | 47 |
Total | 558 | 450 | 108 |
MANPOWER DETAILS OF FIRE AND RESCUE SERVICES KOZHIKODE DIVISION
EXECUTIVE STAFF STRENGTH AS ON 1.1.2022
Sl.No. | Designation | Sanctioned Post | Present | Vacancy |
1 | Regional Fire Officer | 1 | 1 | 0 |
2. | District Fire Officer | 2 | 2 | 0 |
3. | Station Officer | 12 | 12 | 0 |
4. | Station Officer(MT) | 1 | 1 | 0 |
5. | Asst. Station Officer | 12 | 12 | 0 |
6. | Senior Fire And Rescue Officer | 48 | 47 | 1 |
7. | Senior Fire And Rescue Officer(M) | 12 | 12 | 0 |
8. | Fire And Rescue Officer (Driver) | 95 | 91 | 4 |
9. | Fire And Rescue Officer | 281 | 257 | 24 |
Total | 464 | 435 | 29 |
MANPOWER DETAILS OF FIRE AND RESCUE SERVICES KANNUR
DIVISIONEXECUTIVE STAFF STRENGTH AS ON 1.1.2022
Sl.No. | Designation | Sanctioned Post | Present | Vacancy |
1 | Regional Fire Officer | 1 | 1 | 0 |
2. | District Fire Officer | 2 | 2 | 0 |
3. | Station Officer | 14 | 14 | 0 |
4. | Station Officer(MT) | 1 | 1 | 0 |
5. | Asst. Station Officer | 16 | 16 | 0 |
6. | Senior Fire And Rescue Officer | 52 | 47 | 5 |
7. | Senior Fire And Rescue Officer(M) | 14 | 13 | 1 |
8. | Fire And Rescue Officer (Driver) | 97 | 73 | 24 |
9. | Fire And Rescue Officer | 314 | 236 | 78 |
Total | 511 | 403 | 108 |
MANPOWER DETAILS OF FIRE AND RESCUE SERVICES
ACADEMY,VIYYUREXECUTIVE STAFF STRENGTH AS ON 1.1.2022
Sl.No. | Designation | Sanctioned Post | Present | Vacancy |
1 | Regional Fire Officer | 1 | 1 | 0 |
2. | District Fire Officer | 3 | 3 | 0 |
3. | Station Officer | 1 | 1 | 0 |
4. | Station Officer (MT) | 1 | 1 | 0 |
5. | Asst. Station Officer | 1 | 1 | 0 |
6. | Senior Fire And Rescue Officer | 4 | 4 | 0 |
7. | Senior Fire And Rescue Officer(M) | 1 | 1 | 0 |
8 | Fire And Rescue Officer (Driver) | 12 | 6 | 6 |
9. | Fire And Rescue Officer | 32 | 6 | 26 |
Total | 56 | 24 | 32 |
MANPOWER DETAILS OF FIRE AND RESCUE SERVICES DEPARTMENT
EXECUTIVE STAFF STRENGTH AS ON 1.1.2014
Sl.No. | Designation | Sanctioned Post | Present | Vacancy |
1 | Director General | 1 | 1 | 0 |
2. | Director (Technical) | 1 | 1 | 0 |
3 | Director(Admin) | 1 | 1 | 0 |
4 | Regional Fire Officer | 5 | 5 | 0 |
5. | District Fire Officer | 15 | 13 | 2 |
6. | Station Officer | 104 | 103 | 1 |
7. | Station Officer (MT) | 7 | 7 | 0 |
8. | Asst. Station Officer | 115 | 101 | 14 |
9. | Leading Fireman | 421 | 414 | 7 |
10 | Driver Mechanic | 106 | 89 | 18 |
11. | Fireman Driver cum Pump Operator | 788 | 727 | 61 |
12. | Fireman | 2409 | 1370 | 1039 |
Total | 3973 | 2833 | 1140 |
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO THIRUVANANTHAPURAM AS ON 1.1.2014 | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Chengalchoola (Tvpm City) | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | ||||||||||||
2 | F & RS Chacka(Tvpm City) | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
3 | F & RS Neyyattinkara | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Vizhinjam | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
5 | F & RS Attingal | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
6 | F & RS Varkala | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
7 | F & RS Parassala | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
8 | F & RS Nedumangad | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
9 | F & RS Kattakkada | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
10 | F & RS Poovar | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
11 | F & RS Kazhakkootam | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |||||||||||||||
Total | 1 | 1 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 10 | 9 | 1 | 21 | 20 | 1 |
S = Sanctioned Strength.P = Present Strength.V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO KOLLAM | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Kollam (City) | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | ||||||||||||
2 | F & RS Chamakkada | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
3 | F & RS Kundara | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Karunagappally | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
5 | F & RS Punalur | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
6 | F & RS Kadakkal | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
7 | F & RS Paravoor | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
8 | F & RS Sasthamkotta | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
9 | F & RS Kottarkkara | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
Total | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 18 | 18 | 0 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO PATHANAMTHITTA | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Pathanamthitta (City) | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | ||||||||||||
2 | F & RS Adoor | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
3 | F & RS Thiruvalla | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Ranni | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
5 | F & RS Seethathode | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
Total | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 10 | 0 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO ALAPPUZHA | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Alappuzha (City) | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | ||||||||||||
2 | F & RS Cherthala | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
3 | F & RS Kayamkulam | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Chengannur | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
5 | F & RS Mavelikkara | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
Total | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | 11 | 0 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO KOTTAYAM | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Kottayam ( City) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | |||||||||
2 | F & RS Changanassery | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
3 | F & RS Pala | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Kanjirappally | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |||||||||||||||
5 | F & RS Erattupettah | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
6 | F & RS Pampady | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
7 | F & RS Kaduthuruthy | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
Total | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 16 | 15 | 1 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO KATTAPPANA (IDUKKI) | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Kattappana (City) | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | ||||||||||||
2 | F & RS Thodupuzha | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
3 | F & RS Munnar | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Idukki | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |||||||||||||||
Total | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | 8 | 1 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO ERNAKULAM | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Gandhi Nagar (EKM City) | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | ||||||||||||
2 | F & RS Club Road | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
3 | F & RS Mattanchery | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Aluva | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
5 | F & RS Angamaly | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
6 | F & RS North Paravur | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
7 | F & RS Perumbavoor | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
8 | F & RS Muvattupuzha | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
9 | F & RS Kothamangalam | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
10 | F & RS Piravom | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
11 | F & RS Kalloorkkad | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
12 | F & RS Eloor | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
13 | F & RS Koothattukulam | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
14 | F & RS Thrikkakkara | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
15 | F & RS Thrippunithura | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
Total | 1 | 1 | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 27 | 27 | 0 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO THRISSUR | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Thrissur (City) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | |||||||||
2 | F & RS Guruvayoor | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
3 | F & RS Chalakkudy | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
4 | F & RS Kunnamkulam | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
5 | F & RS Irinjalakkuda | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
6 | F & RS Wadakkanchery | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
7 | F & RS Puthukkad | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
8 | F & RS Mala | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |||||||||||||||
Total | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 15 | 14 | 1 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO PALAKKAD | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Palakkad (City) | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | |||||||||||||||
2 | F & RS Chittur | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
3 | F & RS Shornur | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Vadakkenchery | 1 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||
5 | F & RS Alathur | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
6 | F & RS Kanjikkode | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |||||||||||||||
7 | F & RS Mannarkkad | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |||||||||||||||
Total | 8 | 7 | 1 | 6 | 4 | 2 | 14 | 11 | 3 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO MALAPPURAM | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Malappuram (City) | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | ||||||||||||
2 | F & RS Thirur | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
3 | F & RS Ponnani | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Nilambur | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
5 | F & RS Perinthalmanna | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |||||||||||||||
Total | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 6 | 5 | 1 | 13 | 12 | 1 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO KOZHIKODE | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Kozhikkode (Beach City) | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | |||||||||
2 | F & RS Perambra | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
3 | F & RS Nadapuram | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |||||||||||||||
4 | F & RS Vadakara | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
5 | F & RS Vellimadukunnu | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
6 | F & RS Mukkom | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
7 | F & RS Meenchanda | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
8 | F & RS Narikkuni | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |||||||||||||||
Total | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 8 | 6 | 2 | 19 | 17 | 2 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO KALPETTA (WYNAD) | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Kalpetta (City) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | ||||||||||||
2 | F & RS Sulthan Battery | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
3 | F & RS Mananthavady | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | |||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 5 | 3 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO KANNUR | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Kannur (City) | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | ||||||||||||
2 | F & RS Payyannur | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
3 | F & RS Thalipparamba | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Mattannur | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
5 | F & RS Koothuparamba | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
6 | F & RS Thalassery | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
7 | F & RS Peravoor | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
8 | F & RS Iritty | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
9 | F & RS Peringom | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
Total | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 20 | 20 | 0 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE AND RESCUE SERVICES UNDER ADO KASARAGOD | |||||||||||||||||||||||||
Sl. No. | Office/Station | SGT | UDC | LDC | UDT | LDT | PEON | PTS | Total | ||||||||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | F & RS Kasaragod (City) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | |||||||||
2 | F & RS Kanhangad | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
3 | F & RS Thrikkarippur | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
4 | F & RS Uppala | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |||||||||||||||
5 | F & RS Kuttikkol | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||
Total | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | 11 | 0 |
S = Sanctioned Strength. P = Present Strength. V = Vacancy
MINISTERIAL STAFF STRENGTH OF FIRE & RESCUE SERVICES DIVISIONS | ||||||||||||||||
Sl. No. | Designation | Thiruvananthapuram | Kottayam | Eranakulam | Palakkad | Kozhikode | ||||||||||
S | P | V | S | P | V | S | P | V | S | P | V | S | P | V | ||
1 | Senior Superintendent | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
2 | Junior Superintendent | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | U.D.Clerk/L.D.Clerk | 6 | 5 | 1 | 4 | 4 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 7 | 7 | 0 |
4 | Selection Grade Typist | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
